Offered by:
Top Producers Real Estate Center
Last Updated | February 17, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1980 |
Bedrooms | 5 |
Bathrooms | 4 full |
Sq. Feet | 2570 |
Dishwasher | |
---|---|
Disposal | |
Range/Oven | Electric Oven/Range |
Refrigerator | |
Washer/Dryer Inc. | Clothes Washer |
Basement | Finished Basement |
---|---|
Cooling System | 2+ A/C Units |
Home Owner Asso. | Annual HOA Dues, Mandatory HOA, Sprinkler System |
---|
Exterior Construction | Covered Porch |
---|---|
Patio | Deck/Patio |
Porch/Deck | Covered Porch, Deck/Patio, Open Deck |
Alarm System | Security System |
---|---|
Fireplace | Fireplace(s) |
Floors | Laminate Flooring, Tile Flooring |
Interior Construction | Ceiling Fan(s), Dining Room, Inside Storage, Laundry Room, Living Room, Room Addition, Security System, Vaulted Ceilings |
Taxes | 3195.0000 |
---|
MLS Area | 03 - Bay County - Beach |
---|
Sewer Utilities | Public Sewer |
---|---|
View | Gulf View |
Water Utilities | Public Water Supply |
Waterfront | Gulf Front |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Adventist Christian Academy | Preschool-9 | Private | |
Callaway Elementary School | Bay County Public Schools | Preschool-5 | Public |
Cedar Grove Elementary School | Bay County Public Schools | Preschool-5 | Public |
Covenant Christian School | Preschool-12 | Private | |
Deane Bozeman School | Bay County Public Schools | Preschool-12 | Public |
Deer Point Elementary School | Bay County Public Schools | Preschool-5 | Public |
Eagle Nest Christian Academy | Preschool-12 | Private | |
Exceptional Student Education | Bay County Public Schools | Preschool-12 | Public |
Hiland Park Elementary School | Bay County Public Schools | Preschool-5 | Public |
Holy Nativity Episcopal School | Preschool-8 | Private | |
Lucille Moore Elementary School | Bay County Public Schools | Preschool-5 | Public |
Lynn Haven Elementary School | Bay County Public Schools | Preschool-5 | Public |
Margaret K. Lewis In Millville | Bay County Public Schools | Preschool-12 | Public |
Merriam Cherry Street Elementary School | Bay County Public Schools | Preschool-5 | Public |
Northside Elementary School | Bay County Public Schools | Preschool-5 | Public |
Oakland Terrace School For The Visual And Performing Arts | Bay County Public Schools | Preschool-5 | Public |
Oscar Patterson Elementary Magnet | Bay County Public Schools | Preschool-5 | Public |
Panama City Advanced School | Preschool-12 | Private | |
Parker Elementary School | Bay County Public Schools | Preschool-5 | Public |
Renascence School International | Preschool-8 | Private | |
Saint John Catholic School | Diocese Of Pensacola-tallahassee | Preschool-8 | Catholic |
Southport Elementary School | Bay County Public Schools | Preschool-5 | Public |
Springfield Elementary School | Bay County Public Schools | Preschool-5 | Public |
St. Andrew School | Bay County Public Schools | Preschool-5 | Public |
Tommy Smith Elementary School | Bay County Public Schools | Preschool-5 | Public |
Tyndall Elementary School | Bay County Public Schools | Preschool-5 | Public |
Waller Elementary School | Bay County Public Schools | Preschool-5 | Public |
West Bay Elementary School | Bay County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Adventist Christian Academy | Preschool-9 | Private | |
Callaway Elementary School | Bay County Public Schools | Preschool-5 | Public |
Cedar Grove Elementary School | Bay County Public Schools | Preschool-5 | Public |
Covenant Christian School | Preschool-12 | Private | |
Deane Bozeman School | Bay County Public Schools | Preschool-12 | Public |
Deer Point Elementary School | Bay County Public Schools | Preschool-5 | Public |
Eagle Nest Christian Academy | Preschool-12 | Private | |
Exceptional Student Education | Bay County Public Schools | Preschool-12 | Public |
Hiland Park Elementary School | Bay County Public Schools | Preschool-5 | Public |
Holy Nativity Episcopal School | Preschool-8 | Private | |
Lucille Moore Elementary School | Bay County Public Schools | Preschool-5 | Public |
Lynn Haven Elementary School | Bay County Public Schools | Preschool-5 | Public |
Margaret K. Lewis In Millville | Bay County Public Schools | Preschool-12 | Public |
Merriam Cherry Street Elementary School | Bay County Public Schools | Preschool-5 | Public |
Northside Elementary School | Bay County Public Schools | Preschool-5 | Public |
Oakland Terrace School For The Visual And Performing Arts | Bay County Public Schools | Preschool-5 | Public |
Oscar Patterson Elementary Magnet | Bay County Public Schools | Preschool-5 | Public |
Panama City Advanced School | Preschool-12 | Private | |
Parker Elementary School | Bay County Public Schools | Preschool-5 | Public |
Renascence School International | Preschool-8 | Private | |
Saint John Catholic School | Diocese Of Pensacola-tallahassee | Preschool-8 | Catholic |
Southport Elementary School | Bay County Public Schools | Preschool-5 | Public |
Springfield Elementary School | Bay County Public Schools | Preschool-5 | Public |
St. Andrew School | Bay County Public Schools | Preschool-5 | Public |
Tommy Smith Elementary School | Bay County Public Schools | Preschool-5 | Public |
Tyndall Elementary School | Bay County Public Schools | Preschool-5 | Public |
Waller Elementary School | Bay County Public Schools | Preschool-5 | Public |
West Bay Elementary School | Bay County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Adventist Christian Academy | Preschool-9 | Private | |
Bacot Academy Inc | 1-11 | Private | |
Bay Haven Charter Academy | Bay County Public Schools | K-8 | Public |
Bay Haven Charter Middle School | Bay County Public Schools | K-8 | Public |
Bay Virtual Franchise | Bay County Public Schools | K-12 | Public |
Bay Virtual Instruction Program | Bay County Public Schools | K-10 | Public |
Breakfast Point Academy | Bay County Public Schools | K-8 | Public |
Callaway Elementary School | Bay County Public Schools | Preschool-5 | Public |
Cedar Grove Elementary School | Bay County Public Schools | Preschool-5 | Public |
Covenant Christian School | Preschool-12 | Private | |
Deane Bozeman School | Bay County Public Schools | Preschool-12 | Public |
Deer Point Elementary School | Bay County Public Schools | Preschool-5 | Public |
Eagle Nest Christian Academy | Preschool-12 | Private | |
Exceptional Student Education | Bay County Public Schools | Preschool-12 | Public |
Hiland Park Elementary School | Bay County Public Schools | Preschool-5 | Public |
Holy Nativity Episcopal School | Preschool-8 | Private | |
Hutchison Beach Elementary School | Bay County Public Schools | K-5 | Public |
Kaleidoscope School Of Discovery | K-12 | Private | |
Lucille Moore Elementary School | Bay County Public Schools | Preschool-5 | Public |
Lynn Haven Elementary School | Bay County Public Schools | Preschool-5 | Public |
Margaret K. Lewis In Millville | Bay County Public Schools | Preschool-12 | Public |
Merriam Cherry Street Elementary School | Bay County Public Schools | Preschool-5 | Public |
North Bay Haven Charter Academy Elementary School | Bay County Public Schools | K-5 | Public |
North Bay Haven Charter Academy Middle School | Bay County Public Schools | K-5 | Public |
Northside Elementary School | Bay County Public Schools | Preschool-5 | Public |
Oakland Terrace School For The Visual And Performing Arts | Bay County Public Schools | Preschool-5 | Public |
Oscar Patterson Elementary Magnet | Bay County Public Schools | Preschool-5 | Public |
Panama City Advanced School | Preschool-12 | Private | |
Parker Elementary School | Bay County Public Schools | Preschool-5 | Public |
Patronis Elementary School | Bay County Public Schools | K-5 | Public |
Renascence School International | Preschool-8 | Private | |
Rising Leaders Academy | Bay County Public Schools | K-5 | Public |
Saint John Catholic School | Diocese Of Pensacola-tallahassee | Preschool-8 | Catholic |
Southport Elementary School | Bay County Public Schools | Preschool-5 | Public |
Springfield Elementary School | Bay County Public Schools | Preschool-5 | Public |
St. Andrew School | Bay County Public Schools | Preschool-5 | Public |
Tommy Smith Elementary School | Bay County Public Schools | Preschool-5 | Public |
Tyndall Elementary School | Bay County Public Schools | Preschool-5 | Public |
University Academy (sabl, Inc.) | Bay County Public Schools | K-6 | Public |
Waller Elementary School | Bay County Public Schools | Preschool-5 | Public |
West Bay Elementary School | Bay County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Adventist Christian Academy | Preschool-9 | Private | |
Bacot Academy Inc | 1-11 | Private | |
Bay Haven Charter Academy | Bay County Public Schools | K-8 | Public |
Bay Haven Charter Middle School | Bay County Public Schools | K-8 | Public |
Bay Regional Juvenile Detention Center | Bay County Public Schools | 5-12 | Public |
Bay Virtual Franchise | Bay County Public Schools | K-12 | Public |
Bay Virtual Instruction Program | Bay County Public Schools | K-10 | Public |
Breakfast Point Academy | Bay County Public Schools | K-8 | Public |
Child Care Washington Academy | Bay County Public Schools | 6-8 | Public |
Covenant Christian School | Preschool-12 | Private | |
Deane Bozeman School | Bay County Public Schools | Preschool-12 | Public |
Eagle Nest Christian Academy | Preschool-12 | Private | |
Everitt Middle School | Bay County Public Schools | 6-8 | Public |
Exceptional Student Education | Bay County Public Schools | Preschool-12 | Public |
Holy Nativity Episcopal School | Preschool-8 | Private | |
Jinks Middle School | Bay County Public Schools | 6-8 | Public |
Kaleidoscope School Of Discovery | K-12 | Private | |
Margaret K. Lewis In Millville | Bay County Public Schools | Preschool-12 | Public |
Merritt Brown Middle School | Bay County Public Schools | 6-8 | Public |
Mowat Middle School | Bay County Public Schools | 6-8 | Public |
New Horizons Learning Center | Bay County Public Schools | 6-12 | Public |
North Bay Haven Career Academy | Bay County Public Schools | 6-12 | Public |
Palm Bay Preparatory Academy | Bay County Public Schools | 6-12 | Public |
Panama City Advanced School | Preschool-12 | Private | |
Panama City Marine Institute | Bay County Public Schools | 6-12 | Public |
Renascence School International | Preschool-8 | Private | |
Saint John Catholic School | Diocese Of Pensacola-tallahassee | Preschool-8 | Catholic |
Surfside Middle School | Bay County Public Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
A. Crawford Mosley High School | Bay County Public Schools | 9-12 | Public |
Bacot Academy Inc | 1-11 | Private | |
Bay High School | Bay County Public Schools | 9-12 | Public |
Bay Regional Juvenile Detention Center | Bay County Public Schools | 5-12 | Public |
Bay Virtual Franchise | Bay County Public Schools | K-12 | Public |
Chautauqua Charter School | Bay County Public Schools | 12-12 | Public |
Covenant Christian School | Preschool-12 | Private | |
Deane Bozeman School | Bay County Public Schools | Preschool-12 | Public |
Eagle Nest Christian Academy | Preschool-12 | Private | |
Exceptional Student Education | Bay County Public Schools | Preschool-12 | Public |
J.r. Arnold High School | Bay County Public Schools | 9-12 | Public |
Kaleidoscope School Of Discovery | K-12 | Private | |
Margaret K. Lewis In Millville | Bay County Public Schools | Preschool-12 | Public |
New Horizons Learning Center | Bay County Public Schools | 6-12 | Public |
North Bay Haven Career Academy | Bay County Public Schools | 6-12 | Public |
Palm Bay Preparatory Academy | Bay County Public Schools | 6-12 | Public |
Panama City Advanced School | Preschool-12 | Private | |
Panama City Marine Institute | Bay County Public Schools | 6-12 | Public |
Rosenwald High School | Bay County Public Schools | 8-12 | Public |
Rutherford High School | Bay County Public Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3601 Oak Knoll, Panama City Beach, Fl 32408 | 3 | 2 | $290,000 |
2 | 3601 Oak Knoll, Panama City Beach, Fl 32408 | 3 | 2 | $290,000 |
3 | 3605 Betsy, Panama City Beach, Fl 32408 | 3 | 2 | $229,001 |
4 | 3605 Betsy, Panama City Beach, Fl 32408 | 3 | 2 | $229,001 |
5 | 153 Pelican, Panama City Beach, Fl 32408 | 3 | $198,000 | |
6 | 248 Pelican, Panama City Beach, Fl 32408 | 3 | 2 | $210,000 |
7 | 3621 Oak Knoll, Panama City Beach, Fl 32408 | 3 | 3 | $300,000 |
8 | 3621 Oak Knoll, Panama City Beach, Fl 32408 | 3 | 3 | $24,000 |
9 | 3621 Oak Knoll, Panama City Beach, Fl 32408 | 3 | 3 | $24,000 |
10 | 3741 Tiki, Panama City Beach, Fl 32408 | 4 | 3 | $265,000 |
Population | 15,899 |
---|---|
Population Growth | 20% |
Population Density | 1506 |
Median Age | 41.0 |
Median Income | $53,938 |
Households | 6,911 |
Jan Low | 46.87 |
---|---|
Jan High | 71.4 |
July Low | 70.94 |
July High | 91.35 |
Annual Precipitation (in.) | 53 |
Weather Risk Index* | 265 |
Data Provided by Bay County Association of REALTORS Inc
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3601 Oak Knoll, Panama City Beach, Fl 32408 | 3 | 2 | $290,000 |
2 | 3601 Oak Knoll, Panama City Beach, Fl 32408 | 3 | 2 | $290,000 |
3 | 3605 Betsy, Panama City Beach, Fl 32408 | 3 | 2 | $229,001 |
4 | 3605 Betsy, Panama City Beach, Fl 32408 | 3 | 2 | $229,001 |
5 | 153 Pelican, Panama City Beach, Fl 32408 | 3 | $198,000 | |
6 | 248 Pelican, Panama City Beach, Fl 32408 | 3 | 2 | $210,000 |
7 | 3621 Oak Knoll, Panama City Beach, Fl 32408 | 3 | 3 | $300,000 |
8 | 3621 Oak Knoll, Panama City Beach, Fl 32408 | 3 | 3 | $24,000 |
9 | 3621 Oak Knoll, Panama City Beach, Fl 32408 | 3 | 3 | $24,000 |
10 | 3741 Tiki, Panama City Beach, Fl 32408 | 4 | 3 | $265,000 |
Fill out this short form to contact the agents below.