Offered by:
Counts Real Estate Group - Thomas Drive
Last Updated | February 17, 2019 |
---|---|
Market Status | Available |
Property Type | Commercial |
---|---|
Approx. Lot Size | 6.77 Acres |
Cable/Satellite TV | Cable TV |
---|
MLS Area | 02 - Bay County - Central |
---|
Sewer Utilities | Public Sewer |
---|---|
Water Utilities | Public Water Supply |
Lot Size | Level |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Adventist Christian Academy | Preschool-9 | Private | |
Callaway Elementary School | Bay County Public Schools | Preschool-5 | Public |
Cedar Grove Elementary School | Bay County Public Schools | Preschool-5 | Public |
Covenant Christian School | Preschool-12 | Private | |
Deane Bozeman School | Bay County Public Schools | Preschool-12 | Public |
Deer Point Elementary School | Bay County Public Schools | Preschool-5 | Public |
Eagle Nest Christian Academy | Preschool-12 | Private | |
Exceptional Student Education | Bay County Public Schools | Preschool-12 | Public |
Hiland Park Elementary School | Bay County Public Schools | Preschool-5 | Public |
Holy Nativity Episcopal School | Preschool-8 | Private | |
Lucille Moore Elementary School | Bay County Public Schools | Preschool-5 | Public |
Lynn Haven Elementary School | Bay County Public Schools | Preschool-5 | Public |
Margaret K. Lewis In Millville | Bay County Public Schools | Preschool-12 | Public |
Merriam Cherry Street Elementary School | Bay County Public Schools | Preschool-5 | Public |
Northside Elementary School | Bay County Public Schools | Preschool-5 | Public |
Oakland Terrace School For The Visual And Performing Arts | Bay County Public Schools | Preschool-5 | Public |
Oscar Patterson Elementary Magnet | Bay County Public Schools | Preschool-5 | Public |
Panama City Advanced School | Preschool-12 | Private | |
Parker Elementary School | Bay County Public Schools | Preschool-5 | Public |
Renascence School International | Preschool-8 | Private | |
Saint John Catholic School | Diocese Of Pensacola-tallahassee | Preschool-8 | Catholic |
Southport Elementary School | Bay County Public Schools | Preschool-5 | Public |
Springfield Elementary School | Bay County Public Schools | Preschool-5 | Public |
St. Andrew School | Bay County Public Schools | Preschool-5 | Public |
Tommy Smith Elementary School | Bay County Public Schools | Preschool-5 | Public |
Tyndall Elementary School | Bay County Public Schools | Preschool-5 | Public |
Waller Elementary School | Bay County Public Schools | Preschool-5 | Public |
West Bay Elementary School | Bay County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Adventist Christian Academy | Preschool-9 | Private | |
Callaway Elementary School | Bay County Public Schools | Preschool-5 | Public |
Cedar Grove Elementary School | Bay County Public Schools | Preschool-5 | Public |
Covenant Christian School | Preschool-12 | Private | |
Deane Bozeman School | Bay County Public Schools | Preschool-12 | Public |
Deer Point Elementary School | Bay County Public Schools | Preschool-5 | Public |
Eagle Nest Christian Academy | Preschool-12 | Private | |
Exceptional Student Education | Bay County Public Schools | Preschool-12 | Public |
Hiland Park Elementary School | Bay County Public Schools | Preschool-5 | Public |
Holy Nativity Episcopal School | Preschool-8 | Private | |
Lucille Moore Elementary School | Bay County Public Schools | Preschool-5 | Public |
Lynn Haven Elementary School | Bay County Public Schools | Preschool-5 | Public |
Margaret K. Lewis In Millville | Bay County Public Schools | Preschool-12 | Public |
Merriam Cherry Street Elementary School | Bay County Public Schools | Preschool-5 | Public |
Northside Elementary School | Bay County Public Schools | Preschool-5 | Public |
Oakland Terrace School For The Visual And Performing Arts | Bay County Public Schools | Preschool-5 | Public |
Oscar Patterson Elementary Magnet | Bay County Public Schools | Preschool-5 | Public |
Panama City Advanced School | Preschool-12 | Private | |
Parker Elementary School | Bay County Public Schools | Preschool-5 | Public |
Renascence School International | Preschool-8 | Private | |
Saint John Catholic School | Diocese Of Pensacola-tallahassee | Preschool-8 | Catholic |
Southport Elementary School | Bay County Public Schools | Preschool-5 | Public |
Springfield Elementary School | Bay County Public Schools | Preschool-5 | Public |
St. Andrew School | Bay County Public Schools | Preschool-5 | Public |
Tommy Smith Elementary School | Bay County Public Schools | Preschool-5 | Public |
Tyndall Elementary School | Bay County Public Schools | Preschool-5 | Public |
Waller Elementary School | Bay County Public Schools | Preschool-5 | Public |
West Bay Elementary School | Bay County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Adventist Christian Academy | Preschool-9 | Private | |
Bacot Academy Inc | 1-11 | Private | |
Bay Haven Charter Academy | Bay County Public Schools | K-8 | Public |
Bay Haven Charter Middle School | Bay County Public Schools | K-8 | Public |
Bay Virtual Franchise | Bay County Public Schools | K-12 | Public |
Bay Virtual Instruction Program | Bay County Public Schools | K-10 | Public |
Breakfast Point Academy | Bay County Public Schools | K-8 | Public |
Callaway Elementary School | Bay County Public Schools | Preschool-5 | Public |
Cedar Grove Elementary School | Bay County Public Schools | Preschool-5 | Public |
Covenant Christian School | Preschool-12 | Private | |
Deane Bozeman School | Bay County Public Schools | Preschool-12 | Public |
Deer Point Elementary School | Bay County Public Schools | Preschool-5 | Public |
Eagle Nest Christian Academy | Preschool-12 | Private | |
Exceptional Student Education | Bay County Public Schools | Preschool-12 | Public |
Hiland Park Elementary School | Bay County Public Schools | Preschool-5 | Public |
Holy Nativity Episcopal School | Preschool-8 | Private | |
Hutchison Beach Elementary School | Bay County Public Schools | K-5 | Public |
Kaleidoscope School Of Discovery | K-12 | Private | |
Lucille Moore Elementary School | Bay County Public Schools | Preschool-5 | Public |
Lynn Haven Elementary School | Bay County Public Schools | Preschool-5 | Public |
Margaret K. Lewis In Millville | Bay County Public Schools | Preschool-12 | Public |
Merriam Cherry Street Elementary School | Bay County Public Schools | Preschool-5 | Public |
North Bay Haven Charter Academy Elementary School | Bay County Public Schools | K-5 | Public |
North Bay Haven Charter Academy Middle School | Bay County Public Schools | K-5 | Public |
Northside Elementary School | Bay County Public Schools | Preschool-5 | Public |
Oakland Terrace School For The Visual And Performing Arts | Bay County Public Schools | Preschool-5 | Public |
Oscar Patterson Elementary Magnet | Bay County Public Schools | Preschool-5 | Public |
Panama City Advanced School | Preschool-12 | Private | |
Parker Elementary School | Bay County Public Schools | Preschool-5 | Public |
Patronis Elementary School | Bay County Public Schools | K-5 | Public |
Renascence School International | Preschool-8 | Private | |
Rising Leaders Academy | Bay County Public Schools | K-5 | Public |
Saint John Catholic School | Diocese Of Pensacola-tallahassee | Preschool-8 | Catholic |
Southport Elementary School | Bay County Public Schools | Preschool-5 | Public |
Springfield Elementary School | Bay County Public Schools | Preschool-5 | Public |
St. Andrew School | Bay County Public Schools | Preschool-5 | Public |
Tommy Smith Elementary School | Bay County Public Schools | Preschool-5 | Public |
Tyndall Elementary School | Bay County Public Schools | Preschool-5 | Public |
University Academy (sabl, Inc.) | Bay County Public Schools | K-6 | Public |
Waller Elementary School | Bay County Public Schools | Preschool-5 | Public |
West Bay Elementary School | Bay County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Adventist Christian Academy | Preschool-9 | Private | |
Bacot Academy Inc | 1-11 | Private | |
Bay Haven Charter Academy | Bay County Public Schools | K-8 | Public |
Bay Haven Charter Middle School | Bay County Public Schools | K-8 | Public |
Bay Regional Juvenile Detention Center | Bay County Public Schools | 5-12 | Public |
Bay Virtual Franchise | Bay County Public Schools | K-12 | Public |
Bay Virtual Instruction Program | Bay County Public Schools | K-10 | Public |
Breakfast Point Academy | Bay County Public Schools | K-8 | Public |
Child Care Washington Academy | Bay County Public Schools | 6-8 | Public |
Covenant Christian School | Preschool-12 | Private | |
Deane Bozeman School | Bay County Public Schools | Preschool-12 | Public |
Eagle Nest Christian Academy | Preschool-12 | Private | |
Everitt Middle School | Bay County Public Schools | 6-8 | Public |
Exceptional Student Education | Bay County Public Schools | Preschool-12 | Public |
Holy Nativity Episcopal School | Preschool-8 | Private | |
Jinks Middle School | Bay County Public Schools | 6-8 | Public |
Kaleidoscope School Of Discovery | K-12 | Private | |
Margaret K. Lewis In Millville | Bay County Public Schools | Preschool-12 | Public |
Merritt Brown Middle School | Bay County Public Schools | 6-8 | Public |
Mowat Middle School | Bay County Public Schools | 6-8 | Public |
New Horizons Learning Center | Bay County Public Schools | 6-12 | Public |
North Bay Haven Career Academy | Bay County Public Schools | 6-12 | Public |
Palm Bay Preparatory Academy | Bay County Public Schools | 6-12 | Public |
Panama City Advanced School | Preschool-12 | Private | |
Panama City Marine Institute | Bay County Public Schools | 6-12 | Public |
Renascence School International | Preschool-8 | Private | |
Saint John Catholic School | Diocese Of Pensacola-tallahassee | Preschool-8 | Catholic |
Surfside Middle School | Bay County Public Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
A. Crawford Mosley High School | Bay County Public Schools | 9-12 | Public |
Bacot Academy Inc | 1-11 | Private | |
Bay High School | Bay County Public Schools | 9-12 | Public |
Bay Regional Juvenile Detention Center | Bay County Public Schools | 5-12 | Public |
Bay Virtual Franchise | Bay County Public Schools | K-12 | Public |
Chautauqua Charter School | Bay County Public Schools | 12-12 | Public |
Covenant Christian School | Preschool-12 | Private | |
Deane Bozeman School | Bay County Public Schools | Preschool-12 | Public |
Eagle Nest Christian Academy | Preschool-12 | Private | |
Exceptional Student Education | Bay County Public Schools | Preschool-12 | Public |
J.r. Arnold High School | Bay County Public Schools | 9-12 | Public |
Kaleidoscope School Of Discovery | K-12 | Private | |
Margaret K. Lewis In Millville | Bay County Public Schools | Preschool-12 | Public |
New Horizons Learning Center | Bay County Public Schools | 6-12 | Public |
North Bay Haven Career Academy | Bay County Public Schools | 6-12 | Public |
Palm Bay Preparatory Academy | Bay County Public Schools | 6-12 | Public |
Panama City Advanced School | Preschool-12 | Private | |
Panama City Marine Institute | Bay County Public Schools | 6-12 | Public |
Rosenwald High School | Bay County Public Schools | 8-12 | Public |
Rutherford High School | Bay County Public Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2638 State, Panama City, Fl 32405 | 4 | 4 | $220,500 |
2 | 2638 State, Panama City, Fl 32405 | 4 | 4 | $220,500 |
3 | 2717 Briarcliff, Panama City, Fl 32405 | 4 | 3 | $244,000 |
4 | 2806 Malone, Panama City, Fl 32405 | 4 | 2 | $265,000 |
5 | 211 Cascade, Panama City, Fl 32405 | 4 | 3 | $235,000 |
6 | 2811 Gordon, Panama City, Fl 32405 | 3 | 2 | $169,000 |
7 | 2905 Fairmont, Panama City, Fl 32405 | 3 | 2 | $247,000 |
8 | 807 Brandeis, Panama City, Fl 32405 | 5 | 3 | $316,000 |
9 | 2711 Rutgers, Panama City, Fl 32405 | 4 | 2 | $226,000 |
10 | 2711 Rutgers, Panama City, Fl 32405 | 4 | 2 | $226,000 |
Population | 29,493 |
---|---|
Population Growth | 13% |
Population Density | 1553 |
Median Age | 37.4 |
Median Income | $51,752 |
Households | 11,775 |
Jan Low | 47.34 |
---|---|
Jan High | 71.76 |
July Low | 71.03 |
July High | 91.25 |
Annual Precipitation (in.) | 52.7 |
Weather Risk Index* | 258 |
Data Provided by Bay County Association of REALTORS Inc
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2638 State, Panama City, Fl 32405 | 4 | 4 | $220,500 |
2 | 2638 State, Panama City, Fl 32405 | 4 | 4 | $220,500 |
3 | 2717 Briarcliff, Panama City, Fl 32405 | 4 | 3 | $244,000 |
4 | 2806 Malone, Panama City, Fl 32405 | 4 | 2 | $265,000 |
5 | 211 Cascade, Panama City, Fl 32405 | 4 | 3 | $235,000 |
6 | 2811 Gordon, Panama City, Fl 32405 | 3 | 2 | $169,000 |
7 | 2905 Fairmont, Panama City, Fl 32405 | 3 | 2 | $247,000 |
8 | 807 Brandeis, Panama City, Fl 32405 | 5 | 3 | $316,000 |
9 | 2711 Rutgers, Panama City, Fl 32405 | 4 | 2 | $226,000 |
10 | 2711 Rutgers, Panama City, Fl 32405 | 4 | 2 | $226,000 |
Fill out this short form to contact the agents below.